|  Top Speed Survey | cmgauch Oct 21, 2003 6:00 AM | | How fast & where were you?
54 mph for me (my buddies passed me and went 57), Skyline Dr., Ringwood, NJ. |
|  18.5 miles per second + 50 mph w/brakes, chattanooga tn nm | JS Haiku Shop Oct 21, 2003 6:04 AM | | |
|  miles per second ? nm | DougSloan Oct 21, 2003 6:21 AM | | |
|  earth's avg orbital speed... | JS Haiku Shop Oct 21, 2003 6:42 AM | | since this poll is posted every 3 months, i figured a new answer was in order. |
|  You forgot a term ... | Humma Hah Oct 21, 2003 11:40 AM | | Earth's rotation at the equator is about 1040 mph, so if you do it at the right part of the day, you're a bit faster. |
|  only 537 times terminal velocity. Reallybig chainring? nm | Steve_0 Oct 21, 2003 6:48 AM | | |
|  ...shouldve refreshed before I posted; sorry JS. nm | Steve_0 Oct 21, 2003 6:49 AM | | |
|  account for latitude? ;-) nm | DougSloan Oct 21, 2003 7:19 AM | | |
|  oh, that would be for rotation, not orbit; nm | DougSloan Oct 21, 2003 7:21 AM | | |
|  Not 18.5 miles per second MINUS 50 mph? U sure? :) nm | Asiago Oct 21, 2003 8:17 AM | | |
|  actually i was descending south to north, so | JS Haiku Shop Oct 21, 2003 8:25 AM | | I guess it would have just been the 50. wait a minute, this requires more math, and math makes my head hurt. |
|  64 mph; Townes Pass to Death Valley, CA nm | DougSloan Oct 21, 2003 6:22 AM | | |
|  56 mph somewhere around lake jordan NC nm | andy02 Oct 21, 2003 6:31 AM | | |
|  where is that hill near lake jordan? | tarwheel Oct 21, 2003 8:28 AM | | I've ridden all over the Triangle and my fastest downspeed in this area is about 40 mph. Hills just aren't long or steep enough for anything faster on my bike. What road were you on to reach 56 mph? Not doubting you, I'm just curious. |
|  somwhere off of 751? | andy02 Oct 21, 2003 8:43 AM | | I went down there with a few freinds who were stronger then me (one use to ride a 56x11) so I kept my head down and sucked wheel! I know I could see the lake from where we were rding and we had been on 751. that is about all I can tell you. I will email my freind and ask him he still lives in that area but doesn't ride much anymore (baby thing...d!mm kids) |
|  58mph Pennsylvania...my buddies hit 61. nm. | wspokes Oct 21, 2003 6:34 AM | | |
|  57.8mph, Belltown hill, Jefferson County, PA | Lone Gunman Oct 21, 2003 2:43 PM | | Allegheny National Forest. Fresh asphalt out in the middle of a National Forest = fast, 1 mile downhill. I know I could get 60mph I applied brakes for a slight blind curve. |
|  57mph+ Fremont Pass Colorado (nm) | PaulCL Oct 21, 2003 6:38 AM | | |
|  When the battery was low on my computer, it said 82mph | Dave Hickey Oct 21, 2003 6:53 AM | | I wasn't even close to that. My top speed is 48mph.. |
|  56 mph Okemo Mtn., Ludlow, VT. | biknben Oct 21, 2003 7:16 AM | | You've got me beat on Skyline drive though. I've hit 54 down the Oakland side and 53 down the Ringwood side. Ringwood side has much greater potential but I always catch traffic and have to slow down. |
|  Skyline Dr | cmgauch Oct 21, 2003 7:59 AM | | I always seem to go faster descending on the Oakland side too. The Ringwood side is longer but the pitch isn't as conducive to a top speed run.
I gotta get up there again on the road bike before it gets too cold. |
|  50MPH, County DL, Baraboo, WI. (I put the brakes on at 50.) nm | Kristin Oct 21, 2003 8:38 AM | | |
|  I don't know, I stop looking at about 40 mph... | miposy Oct 21, 2003 8:55 AM | | |
|  56 mph....Augusta, MO. (nm) | FTMD Oct 21, 2003 9:01 AM | | nm |
|  re: Top Speed Survey | Vikingbiker7 Oct 21, 2003 9:02 AM | | 52 MHP Hog Pen Gap, North Georgia |
|  200 MPH | ColnagoFE Oct 21, 2003 9:24 AM | | In my dreams. ;) |
|  54 mph w/ draft, 51 mph w/o draft; Hogpen Gap, GA (nm) | _rt_ Oct 21, 2003 9:51 AM | | |
|  Indicated 60+, hill south of Blacksburg, VA ... | Humma Hah Oct 21, 2003 11:36 AM | | ... I have no idea exactly where it was, and can't find it on a topo map, but somewhere overlooking the New River, near the Radford Army Ammunition Plant, I found a steep hill and decided to let it all hang out. I rode in circles until my mechanical odometer was about ready to turn a mile, sprinted to full speed at the top of the hill, noted the time as the odometer turned over, and again when it turned the next mile, exactly 58 seconds later. I was in an exceptionally tight tuck, on the cruiser.
Frankly, the speed felt more like 45 mph, and I could hear the odometer skipping. |
|  Dang! Can we just put this in a FAQ or something? | PseuZQ Oct 21, 2003 11:37 AM | | Yeah, yeah, I know I don't have to click on it or anything. It's just sort of tiresome. |
|  re: Top Speed Survey | smooty Oct 21, 2003 7:34 PM | | 64mph down reeds gap off the blue ridge parkway in Virginia. those who have been there know........ |
| |